For more details on the courses, please refer to the Course Catalog
Code | Course Title | Credit | Learning Time | Division | Degree | Grade | Note | Language | Availability |
---|---|---|---|---|---|---|---|---|---|
AIM5001 | Theories of Artificial Intelligence | 3 | 6 | Major | Master/Doctor | Artificial Intelligence | Korean | Yes | |
In this course students will learn the fundamental algorithms of Aritificial Intelligence including the problem solving techniques, search algorithms, logical agents, knowledge representation, inference, and planning. After taking the course, students are expected to implement the algorithms using computer programming languages. | |||||||||
AIM5002 | Theory of Machine Learning | 3 | 6 | Major | Master/Doctor | 1-4 | Artificial Intelligence | Korean | Yes |
MachineLearningisthestudyofhowtobuildcomputersystemsthatlearnfromexperience.Thiscoursewillgiveanoverviewofmanymodelsandalgorithmsusedinmodernmachinelearning,includinggeneralizedlinearmodels,multi-layerneuralnetworks,supportvectormachines,Bayesianbeliefnetworks,clustering,anddimension reduction. | |||||||||
COV7003 | Academic Writing and Research Ethics 3 | 3 | 6 | Major | Master/Doctor | SKKU Institute for Convergence | Korean,English | Yes | |
This course trains graduate students to become more effective, efficient, and confident writers. This is a hands-on course that emphasizes interactive examples and practice. In the first four weeks, we will review principles of effective writing, examples of good and bad writing, and tips for making the writing process easier. In the second four weeks, we will examine issues specific to scientific writing, including: authorship, peer review, the format of an original manuscript, and research ethics. Students will complete editing exercises, write two short papers, and edit each others’ work. The primary audience is graduate majors, graduate students in any disciplines, and professional scientists. | |||||||||
EAM5207 | Electronic Properties of Advanced Material | 3 | 6 | Major | Master/Doctor | 1-4 | Advanced Materials Science and Engineering | - | No |
Structure and behavior of atoms and electrons in solids ; bonding, energy band, Brillouin zone construction, free electron theory, etc.. Theory and properties of electrical, thermal, magnetic, and optical materials. | |||||||||
ECE5939 | Solar Cell Characterization | 3 | 6 | Major | Master/Doctor | 1-8 | Electrical and Computer Engineering | English | Yes |
The lecture covers solar cell material characterization, optical, chemical, physical, and electrical property characterization in solar cell fabrication process. Various device characterization methods including destructive and non-destructive analysis methods will be discussed for the fabrication completed solar cells. Electrical property influencing factors will be treated to achieve the higher efficiency of solar cell. | |||||||||
ESC5003 | Fuel Cells, Batteries and Supercapacitors I | 3 | 6 | Major | Master/Doctor | 1-8 | Energy Science | - | No |
This course will cover fundamentals of electrochemical storage and generation of electricity. Topics will include introduction into electrochemistry and structure and kinetics of charge transfer at the electrode / electrolyte interface. Electrochemical technologies utilized in the batteries and supercapacitors will be explained. This will be followed by operational principles of fuel cells, electrocatalysis of fuel cell reactions, and experimental methods in low temperature fuel cells. | |||||||||
ESC5009 | Fuel Cells, Batteries and Supercapacitors II | 3 | 6 | Major | Master/Doctor | 1-8 | Energy Science | - | No |
This course will cover engineering and technology development aspects of fuel cells. Topics will include modeling analyses of fuel cells from half-cell to systems; fuel technology: storage, transmission, distribution and safety; current status and techno-economic assessment of six leading fuel cell technologies; and real world applications of fuel cell power plants and sources. Benefits of nanomaterials in fuel cells construction will be discussed as well. | |||||||||
ESC5043 | Spectroscopy for Energy Nanomaterials | 3 | 6 | Major | Master/Doctor | 1-8 | Energy Science | - | No |
This course is aimed to provide the students with a general and basic knowledge on what spectroscopy is with an emphasis on characterization of nanomaterials. The course will cover basic spectroscopy and photochemistry including Uv/vis, fluorescence, phosphorescence spectroscopy, Raman spectroscopy, NMR, mass spectrometry, etc. to characterize nanomaterials practically. This course will connect nanotechnology with energy science. Practical practice will be planned to get spectra and data, so that students will be familiar with data analysis. | |||||||||
ESC5044 | Physical Bioscience for Energy | 3 | 6 | Major | Master/Doctor | 1-8 | Energy Science | - | No |
Biological energy conversion has been explored for several years, in pursuit of cheap, environmental, renewable mass production of biofuel. This course covers biophysical chemistry as well as synthetic biology, genetic engineering, and system biology, etc. in terms of theoretical and practical approaches. This course will be beneficial to students due to interdisciplinary approaches. Also this topic will provide the graduate students with biophysics and physical biochemistry to enrich their research. The scope of this approach will reach into biofuel generation/hydrogen production/biomass reproduction. | |||||||||
ESC5046 | Energy Device Characterization | 3 | 6 | Major | Master/Doctor | 1-8 | Energy Science | - | No |
The lecture covers energy device related material characterization, optical, chemical, physical, and electrical property characterization in energy device fabrication process. Various device characterization methods including destructive and non-destructive analysis methods will be discussed for the fabrication completed energy device. Electrical property influencing factors will be treated to achieve the higher efficiency of energy device. | |||||||||
ESC5047 | Solar Energy | 3 | 6 | Major | Master/Doctor | 1-8 | Energy Science | English | Yes |
Almost all range of solar energy related topics are covered. After an introduction of basic optical phenomena, the lecture covers different aspect of the solar energy conversion efficiencies. Since energy conversion requires internal built-in potential to segregate photo-generated electron-hole pairs, various junction types are addressed such as MS, MIS, SIS, PN, PIN, homojunction, and heterojunction. Other practical issues are treated in terms of device fabrication, characterization, simulation, and future research trend. | |||||||||
NAT4001 | Special Lectures in Biotechnology Start-ups | 3 | 6 | Major | Bachelor/Master | Science | - | No | |
Invite the CEO or chief technology officer of on-campus/off-campus biotechnology companies founded based on life science/engineering technology, and venture capital investors who invest in biotechnology companies to introduce technology-based startup stories and entrepreneurship, as well as advice to students who want to start a biotechnology company in the future. At the end of the lecture, students formulate and present a plan for starting a virtual biotechnology company. | |||||||||
PHY4005 | Physics Co-op I | 1 | 2 | Major | Bachelor/Master |
3-4
1-4 |
- | No | |
By experiencing how physics is applied in industries through the co-op for about two weeks, understanding of Physics is increased and students' preparation for getting jobs will be improved. | |||||||||
PHY4006 | Physics Co-op II | 2 | 4 | Major | Bachelor/Master |
3-4
1-4 |
- | No | |
By experiencing how physics is applied in industries through the co-op for about four weeks, understanding of Physics is increased and students' preparation for getting jobs will be improved. | |||||||||
PHY4007 | Physics Co-op III | 3 | 6 | Major | Bachelor/Master |
3-4
1-4 |
- | No | |
By experiencing how physics is applied in industries through the co-op for about six weeks, understanding of Physics is increased and students' preparation for getting jobs will be improved. |